REAL TIME NEWS
Loading...

Technical Analysis

USOIL H4 | Bearish Reversal

TitleUSOIL H4 | Bearish ReversalTypeBearish ReversalPreference:The price is rising toward the pivot level of 70 a pullback resistance close to 50% Fibo retracement. A reversal at this level could...

Silver Futures (SI1!) H4 | Bearish Momentum

Silver Futures (SI1!) H4 | Bearish MomentumType:Bearish Reversal Key Levels:Resistance: 31,785Pivot: 30,825Support: 29,915Preferred Case:Looking at the H4 chart, the price is rising towards a...

Make-Or-Break for Gold

Gold on WatchPrice action in gold is looking very interesting here, with the market essentially showing a make-or-break structure.  Following the sell off from all-time highs, the market has since...

GBPUSD H4 | Potential Bearish Reversal

TitleGBPUSD H4 | Potential Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot level of 1.2629, a pullback resistance close to 61.8% Fibonacci retracement. A reversal at...

GBPUSD H4 | Potential Bearish Reversal

TitleGBPUSD H4 | Potential Bearish ReversalTypeBearish ReversalPreference:The price is approaching the pivot level of 1.2615, an overlap resistance close to 50% Fibonacci retracement. A reversal at...

USDCAD H1| Bearish Reversal

TitleUSDCAD H1| Bearish ReversalTypeBearish Reversal Preference:The price is moving toward the pivot level of 1.3976, an overlap resistance close to 50% Fibo retracement. A reversal at this level...

XAUUSD H4 I Bullish Bounced Off

TitleXAUUSD H4 I Bullish Bounced OffTypeBullish Reversal Preference:price is falling toward the pivot of 2657.12, a pullback support close to 38.2% Fibo retracement. A reversal from this level could...

Palladium Futures (PA1!) H4 | Rising from a pullback Support?

Palladium Futures (PA1!) H4 | Rising from a pullback Support?Type:Bullish Reversal Key Levels:Resistance: 1,047.5Pivot: 979.0Support: 923.Preferred Case:Looking at the H4 chart, the price is falling...

Gold Futures (GC1!) H4 | Bullish Bounce off?

Gold Futures (GC1!) H4 | Bullish Bounce off?Type:Bullish Reversal Key Levels:Resistance: 2713.8Pivot: 2662.5Support: 2619.3Preferred Case:Looking at the H4 chart, the price has just bounced off the...