REAL TIME NEWS
Loading...

Technical Analysis

EURUSDH4  | Bearish Drop

TitleEURUSDH4  | Bearish DropTypeBearish DropPreference:price has just reacted off the pivot of 1.1193, a swing-high resistance. A fall from this level could lead the price to drop to 1st support at...

GBPUSD M15| Bearish Drop

TitleGBPUSD M15| Bearish DropTypeBearish DropPreference:price has just reacted off the pivot of 1.3409, an overlap resistance. A fall from this level could lead the price to drop to 1st support at...

EURUSD H4 | Bearish Reversal

TitleEURUSD H4 | Bearish Reversal TypeBearish Reversal Preference:Waiting for the price to pullback to pivot of 1.1121. a pullback resistance. A drop from this level could lead the price to fall to...

USDJPY H4  | Bearish Drop

TitleUSDJPY H4  | Bearish DropTypeBearish DropPreference:price has just reacted off the pivot of 143.75, an overlap resistance. A fall from this level could lead the price to drop to 1st support at...

Gold Futures (GC1!) H1 | Potential Bullish Bounce

Gold Futures (GC1!) H1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 2,669.70Pivot: 2,641.00Support: 2,627.20Preferred Case:Looking at the H1 chart, my overall bias for gold...

GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish Reversal TypeBearish Reversal Preference:price is rising toward of the pivot of 1.3366, which lines up with the 127.2 Fibo extension and  61.8% Fibonacci Projection. A reverse...

DJ30 H4  | Bearish Drop

TitleDJ30 H4  | Bearish DropTypeBearish DropPreference:price has just reacted off the pivot of 42,215.85, a multi-swing high resistance. A fall from this level could lead the price to drop to 1st...

AUDUSD H4  | Bearish Breakout

TitleAUDUSD H4  | Bearish BreakoutTypeBearish BreakoutPreference:waiting for price to pullback to the pivot of 0.6808. A drop from this level could lead the price to fall to 1st support at 0.6767, A...

Bitcoin is Heading North: Potential Price Drop Ahead

Last week the price of Bitcoin rebounded from the supporting level of 54000. Now, it’s heading up. The price of this asset might target the psychological level of 70000 next to the downtrend. It might...