REAL TIME NEWS
Loading...

Technical Analysis

EUR/USD Bulls Seized the Initiative: Potential Price Rise Ahead?

The price of the currency pair EUR/USD broke the short-term downtrend at the end of trading Friday. Should the asset’s price form at least three candles below the broken line, it might potentially...

GBPJPY H4 | Bearish reversal off 78.6% fibo?

TitleGBPJPY H4 | Bearish reversal off 78.6% fibo?TypeBearish ReversalPreference:Price could retest the pivot point at 182.32, which is a swing high resistance level, aligning with the 78.6% fibo...

AUDUSD D1 |  Falling to pullback support

TitleAUDUSD D1 |  Falling to pullback supportTypeBullish BouncePreference:Price could fall towards the pivot point of 0.62919 which is a pullback support level and potentially reverse from here; we...

US30USD H4 | Bearish reaction off pivot?

TitleUS30USD H4 | Bearish reaction off pivot?TypeBearish ReversalPreference:Price has broken through an overlap support previously, becoming an overlap resistance, and could possibly retest it now....

USDCAD H4 | Falling to pullback support

TitleUSDCAD H4 | Falling to pullback supportTypeBullish BouncePreference:Price is falling towards the pivot point of 1.36919 which is an overlap support that aligns with the 38.2% Fibonacci...

Bitcoin Rallying Following Coinbase Comments

BTC VolatilityFollowing a volatile start to the week, Bitcoin has managed to rally across the last few days and is on course to end the week more than 10% higher. On Monday, Bitcoin prices saw...

EURJPY H4 | Bullish bounce off 38.2% fibo?

TitleEURJPY H4 | Bullish bounce off 38.2% fibo?TypeBullish BouncePreference:Price could possibly bounce off our pivot point at 158.46, which is an overlap support, aliging with the 38.2% fibo...

EURGBP H4 | Bearish reversal off 61.8% fibo?

TitleEURGBP H4 | Bearish reversal off 61.8% fibo?TypeBearish ReversalPreference:Price is rising towards our pivot point at 0.8729, which is an overlap resistance, aligning with the 61.8% and 100% fibo...

USD Bulls Left Empty Handed Following Powell Comments

Curveball From PowellHotly anticipated comments from Fed chairman Powell yesterday ultimately presented markets with something of a curveball. On the back of the recent uptick in US data and with...