In observance of the National Day of Mourning for former US President Jimmy Carter on January 9, 2025, the trading schedule will change as follows:
CFD Instruments
Asset | 9th Jan, Thu |
US30 | Close at 16:30 |
US500 | Close at 16:30 |
USTEC | Close at 16:30 |
JP225 | Close at 16:30 |
DE40 | Close at 23:00 |
UK100 | Close at 23:00 |
STOXX50 | Close at 23:00 |
VIX | Close at 16:30 |
Stocks & ETFs | Closed |
WHEAT | Close at 20:15 |
The times mentioned above are in GMT+2 time and are subject to change by the respective exchanges or liquidity providers.
Please note that in the event of low liquidity spreads might significantly increase from their normal levels.
Derivatives
Asset Class | Trading Schedule | Closure Time |
Agriculture | Shortened | 12:15 pm CT (06:15 pm GMT) |
Cryptocurrencies | Normal | Regular - According to contract specification |
Energy | Normal | Regular - According to contract specification |
US Equity Indices | Shortened | 08:30 am CT (02:30 pm GMT) |
FX | Normal | Regular - According to contract specification |
US Interest Rates | Shortened | 12:15 pm CT (06:15 pm GMT) |
Metals | Normal | Regular - According to contract specification |
EUREX Products | Normal | Regular - According to contract specification |
The times mentioned above are in GMT time and are subject to change by the respective exchanges.